Show all Checked Show All Show All NSF Listings Atlanta Bread Company Baja Fresh Bennigans Boston's Gourmet Pizza Burger King Carl's Jr. Cinnabon Cool Hand Luke's Del Taco Denny's Fatburger Fazoli's Hardees Jack In The Box KFC Pallino Popeye's Sizzler Strings Italian Cafe Sub Sandwich Franchise Taco Bell Taco Del Mar Wendy's Wienerschnitzel
Get Adobe Reader Printable Version
Please Login in order to view Location and Financial Information
  Brand List Price Sales Cash Flow Cash Down Updated Status Additional Info
Atlanta Bread Company $199,000 $1,003,028 $116,177 $66,295 8/19/10 Available
Baja Fresh $350,000 $769,307 $101,198 $128,307 8/03/10 Available
Baja Fresh $565,000 $1,149,725 $145,900 $243,983 7/28/10 Available
Baja Fresh $700,000 $871,759 $0 35% - 40% 7/01/10 Available Turn-key Company Store
Baja Fresh $400,000 $844,798 $0 35% - 40% 7/01/10 Available Turnkey Company Store
Baja Fresh $380,000 $825,583 $100,137 35% - 40% 7/06/10 Available
Baja Fresh $390,000 $901,421 $118,060 $151,189 7/01/10 Available
Baja Fresh $510,000 $808,073 $121,606 $216,856 7/01/10 Available
Baja Fresh Contact Your NFS Agent $1,139,071 $171,324 Varies 7/27/10 Sold
Baja Fresh $1,335,000 $1,331,356 $354,693 $511,131 7/28/10 Available
Baja Fresh $444,000 $988,694 $0 35% - 40% 7/06/10 Available Turn-key Company Store
Baja Fresh $540,000 $893,434 $128,731 $229,324 7/01/10 Available
Baja Fresh $630,000 $1,139,900 $182,112 $257,407 6/24/10 Available
Baja Fresh $1,135,000 $1,306,606 $302,093 $444,144 7/28/10 Available
Baja Fresh $450,000 $760,968 $0 35% -40% 7/01/10 Available Turn-key Company Store
Baja Fresh $625,000 $1,024,791 $175,645 $149,791 7/01/10 Pending
Baja Fresh $755,000 $1,045,364 $208,424 $304,269 8/23/10 Available
Baja Fresh $465,000 $920,244 $124,383 $199,355 8/23/10 Available
Baja Fresh $350,000 $583,497 $95,508 $152,831 6/24/10 Pending
Baja Fresh $1,335,000 $1,402,886 $281,793 $579,244 9/01/10 Available
Baja Fresh $800,000 $1,063,679 $0 35% - 40% 7/01/10 Available Turn-key Company Store
Baja Fresh $300,000 $894,340 $0 35% - 40% 7/01/10 Available Turn-key Company Store
Baja Fresh $125,000 $660,995 $53,686 $78,310 8/23/10 Available
Baja Fresh $715,000 $1,083,471 $185,971 $185,971 7/28/10 Available
Baja Fresh $725,000 $1,088,901 $180,939 $180,939 7/28/10 Available
Baja Fresh $1,135,000 $1,364,296 $292,122 $445,935 7/28/10 Available
Baja Fresh $900,000 $1,245,970 $253,013 $295,803 8/03/10 Available
Baja Fresh $275,000 $895,773 $89,716 $132,688 8/02/10 Pending
Baja Fresh $310,000 $932,225 $115,877 $143,341 8/02/10 Pending
Baja Fresh $250,000 $738,953 $0 35% - 40% 7/01/10 Available Turnkey Company Store
Baja Fresh $565,000 $973,213 $147,929 $239,594 7/01/10 Available
Baja Fresh $565,000 $1,060,677 $136,986 $240,242 7/01/10 Available
Baja Fresh $845,000 $1,286,585 $221,328 $322,714 7/01/10 Available
Bennigans $2,200,000 $1,869,568 $245,759 $472,533 8/10/10 Available Price includes Real Estate
Boston's Gourmet Pizza $495,000 $1,186,572 $48,174 20%-40% 6/07/10 Available
Burger King $950,000 $1,427,283 $215,361 $251,612 7/23/10 Available
Burger King $1,750,000 $3,800,000 $340,000 $525,000 8/10/10 Available 3 Store Package
Burger King $3,350,000 $3,090,850 $135,650 Contact Your NFS Agent 8/31/10 Available 3 Store Package -- Includes Real Estate
Burger King $1,200,000 $1,770,615 $214,887 $324,695 4/05/10 Sold
Burger King $1,550,000 $2,872,000 $357,000 Please Ask Your NFS Agent 6/03/10 Available 2 Store Package. Real Estate Available
Carl's Jr. $210,000 $925,262 $121,287 All Cash 5/17/10 Pending
Carl's Jr. $7,792,150 $950,362 - 9/23/08 Sold 7 Store Package. For information regarding this opportunity, please complete this
Cinnabon $165,000 $330,643 $49,311 $100,000 8/11/10 Available
Cinnabon $225,000 $466,802 $71,042 $125,000 8/11/10 Available
Cinnabon $200,000 $398,567 $53,007 $125,000 8/11/10 Available
Cinnabon $170,000 $322,397 $63,249 $77,341 8/03/10 Available
Cool Hand Luke's $615,000 $1,522,570 $201,816 $205,333 9/03/10 Available
Del Taco $995,000 $1,276,256 $233,245 20%-40% 6/08/10 Available
Del Taco $175,000 $801,236 $56,212 $100,000 6/28/10 Available
Del Taco $295,000 $715,676 $56,475 $150,000 3/08/10 Available
Del Taco $350,000 $880,248 $81,061 $150,000 3/08/10 Available
Denny's $925,000 $1,314,014 $188,427 $315,908 9/02/10 Pending
Denny's $650,000 $5,274,630 $335,695 Contact Your NFS Agent 7/21/10 Available This is a 5 store package
Denny's $850,000 $1,497,551 $241,307 $367,047 9/02/10 Available
Denny's $750,000 $1,425,619 $182,976 $293,727 8/04/10 Pending Price includes building
Denny's $350,000 $1,063,609 $97,424 $169,079 5/04/10 Sold
Denny's $875,000 $1,176,437 $216,045 $327,577 6/09/10 Pending
Denny's $679,000 $4,207,818 $270,518 Contact Your NFS Agent 7/27/10 Sold 4 Store Package
Denny's $1,950,000 $2,139,057 $447,186 $669,289 7/28/10 Available
Denny's $1,900,000 $3,013,389 $437,076 $710,163 8/04/10 Pending 2 Store Package. One Store includes building
Denny's $1,195,000 $1,435,356 $266,448 $426,709 6/30/10 Available
Fatburger $250,000 $757,409 $97,889 $105,833 2/08/10 Available
Fazoli's $2,250,000 $2,723,372 $327,876 Contact Your NFS Agent 6/14/10 Pending 3 Store Package. Real Estate Included in List Price
Hardees $10,500,000 $23,454,032 $1,429,115 Contact Your NFS Agent 10/05/09 Sold 27 Store Package. Includes 13 Fee properties.
Jack In The Box $1,500,000 $2,532,371 $281,225 30% - 40% 7/22/10 Available 2 store package
Jack In The Box $1,400,000 $3,182,948 $196,506 30% - 40% 7/22/10 Available 3 store package
Jack In The Box $475,000 $925,446 $87,635 $116,361 8/05/10 Available
Jack In The Box $975,000 $1,507,505 $236,719 $385,642 8/05/10 Available
Jack In The Box $14,000,000 $0 $0 Varies 5/18/10 Sold 21 units
Jack In The Box $18,000,000 $0 $0 Varies 5/18/10 Sold 31 units
Jack In The Box $5,900,000 $0 $0 Varies 5/18/10 Sold 10 units
Jack In The Box $300,000 $0 $0 Varies 5/18/10 Sold 2 units
Jack In The Box $800,000 $0 $0 Varies 5/18/10 Sold 2 units
Jack In The Box $2,150,000 $2,606,591 $449,816 $939,232 8/05/10 Available
KFC $550,000 $659,687 $130,694 $225,263 6/04/10 Pending
KFC $490,000 $1,017,722 $152,527 $211,722 12/17/08 Sold
KFC $360,000 $828,986 $93,224 $161,417 12/17/08 Sold
KFC $669,000 $1,229,413 $218,543 $279,840 8/17/10 Available Co-branded with Long John Silver's
KFC $595,000 $603,715 $133,362 $239,710 6/04/10 Pending
Pallino $3,900,000 $6,000,000 $900,000 Please Contact Your NFS Agent 7/21/10 Available 6 Unit - Independent Fast Casual Restaurant Company
Popeye's $800,000 $1,228,242 $249,937 $270,837 4/27/10 Available
Popeye's $1,165,000 $815,852 $227,170 $251,027 5/18/10 Available Includes Land & Building
Popeye's $2,400,000 $5,509,609 $546,137 $600,000 6/08/10 Pending 6 store package
Popeye's $495,000 $1,182,186 $180,929 $121,500 6/09/10 Available 2 Store Package
Popeye's $650,000 $873,943 $190,000 $147,841 5/25/10 Available
Popeye's $800,000 $1,209,892 $258,838 $182,304 9/03/10 Available
Popeye's $199,900 $596,101 $68,433 $56,314 9/02/10 Pending
Sizzler $350,000 $1,258,284 $101,264 $158,958 6/08/10 Available
Sizzler $400,000 $1,277,128 $131,012 $175,895 8/24/10 Available
Sizzler $390,000 $1,321,240 $128,139 $172,099 8/24/10 Available
Sizzler $550,000 $1,400,475 $171,944 $225,405 8/24/10 Available
Sizzler $595,000 $1,524,952 $169,676 $145,342 8/28/09 Pending
Strings Italian Cafe $99,000 $370,251 $17,123 $33,343 9/03/10 Available
Sub Sandwich Franchise $4,500,000 $6,472,000 $916,500 Contact Your NFS Agent 3/17/10 Sold 13 Store Package. For further information, please complete and return this
Taco Bell $250,000 $549,231 $86,809 $70,172 8/16/10 Available
Taco Del Mar $600,000 $1,430,000 $175,468 Contact Your NFS Agent 9/03/10 Available 4 Store Package
Wendy's $5,725,000 $7,621,901 $1,032,728 Contact Your NFS Agent 7/13/10 Pending 5 Store Package. For further information please complete and return this
Wienerschnitzel $145,000 $516,511 $49,242 $38,742 8/19/10 Available Real Estate Available for $650,000
Wienerschnitzel $365,000 $557,130 $96,920 $88,683 6/14/10 Available
Wienerschnitzel $225,000 $427,051 $72,208 $59,013 6/30/10 Available
Wienerschnitzel $99,000 $598,443 $40,253 $33,270 7/07/10 Available
Wienerschnitzel $200,000 $417,989 $66,599 $52,700 6/18/10 Available
Copyright National Franchise Sales 2009