Printable Version
|
Please Login in order to view Location and Financial Information
| Brand | List Price | Sales | Cash Flow | Cash Down | Updated | Status | Additional Info | |
|---|---|---|---|---|---|---|---|---|
| Bennigans | $2,200,000 | $1,869,568 | $245,759 | $472,533 | 8/10/10 | Available | Price includes Real Estate | |
| Burger King | $3,350,000 | $3,090,850 | $135,650 | Contact Your NFS Agent | 8/31/10 | Available | 3 Store Package -- Includes Real Estate | |
| Denny's | $650,000 | $5,274,630 | $335,695 | Contact Your NFS Agent | 7/21/10 | Available | This is a 5 store package | |
| Fazoli's | $2,250,000 | $2,723,372 | $327,876 | Contact Your NFS Agent | 6/14/10 | Pending | 3 Store Package. Real Estate Included in List Price | |
| Hardees | $10,500,000 | $23,454,032 | $1,429,115 | Contact Your NFS Agent | 10/05/09 | Sold | 27 Store Package. Includes 13 Fee properties. |

Printable Version