Printable Version
|
Please Login in order to view Location and Financial Information
| Brand | List Price | Sales | Cash Flow | Cash Down | Updated | Status | Additional Info | |
|---|---|---|---|---|---|---|---|---|
| Baja Fresh | $465,000 | $920,244 | $124,383 | $199,355 | 8/23/10 | Available | ||
| Baja Fresh | $275,000 | $895,773 | $89,716 | $132,688 | 8/02/10 | Pending | ||
| Baja Fresh | $310,000 | $932,225 | $115,877 | $143,341 | 8/02/10 | Pending | ||
| Burger King | $1,750,000 | $3,800,000 | $340,000 | $525,000 | 8/10/10 | Available | 3 Store Package | |
| Sub Sandwich Franchise | $4,500,000 | $6,472,000 | $916,500 | Contact Your NFS Agent | 3/17/10 | Sold | 13 Store Package. For further information, please complete and return this |

Printable Version