Printable Version
|
Please Login in order to view Location and Financial Information
| Brand | List Price | Sales | Cash Flow | Cash Down | Updated | Status | Additional Info | |
|---|---|---|---|---|---|---|---|---|
| Baja Fresh | $390,000 | $901,421 | $118,060 | $151,189 | 7/01/10 | Available | ||
| Baja Fresh | $510,000 | $808,073 | $121,606 | $216,856 | 7/01/10 | Available | ||
| Baja Fresh | $540,000 | $893,434 | $128,731 | $229,324 | 7/01/10 | Available | ||
| Baja Fresh | $625,000 | $1,024,791 | $175,645 | $149,791 | 7/01/10 | Pending | ||
| Baja Fresh | $1,335,000 | $1,402,886 | $281,793 | $579,244 | 9/01/10 | Available | ||
| Baja Fresh | $565,000 | $973,213 | $147,929 | $239,594 | 7/01/10 | Available | ||
| Baja Fresh | $565,000 | $1,060,677 | $136,986 | $240,242 | 7/01/10 | Available | ||
| Baja Fresh | $845,000 | $1,286,585 | $221,328 | $322,714 | 7/01/10 | Available | ||
| Burger King | $1,550,000 | $2,872,000 | $357,000 | Please Ask Your NFS Agent | 6/03/10 | Available | 2 Store Package. Real Estate Available | |
| Pallino | $3,900,000 | $6,000,000 | $900,000 | Please Contact Your NFS Agent | 7/21/10 | Available | 6 Unit - Independent Fast Casual Restaurant Company | |
| Taco Del Mar | $600,000 | $1,430,000 | $175,468 | Contact Your NFS Agent | 9/03/10 | Available | 4 Store Package |

Printable Version