Printable Version
|
Please Login in order to view Location and Financial Information
| Brand | List Price | Sales | Cash Flow | Cash Down | Updated | Status | Additional Info | |
|---|---|---|---|---|---|---|---|---|
| Boston's Gourmet Pizza | $495,000 | $1,186,572 | $48,174 | 20%-40% | 6/07/10 | Available | ||
| Carl's Jr. | $210,000 | $925,262 | $121,287 | All Cash | 5/17/10 | Pending | ||
| Carl's Jr. | $7,792,150 | $950,362 | - | 9/23/08 | Sold | 7 Store Package. For information regarding this opportunity, please complete this | ||
| Cinnabon | $170,000 | $322,397 | $63,249 | $77,341 | 8/03/10 | Available | ||
| Del Taco | $995,000 | $1,276,256 | $233,245 | 20%-40% | 6/08/10 | Available | ||
| Del Taco | $175,000 | $801,236 | $56,212 | $100,000 | 6/28/10 | Available | ||
| Del Taco | $295,000 | $715,676 | $56,475 | $150,000 | 3/08/10 | Available | ||
| Del Taco | $350,000 | $880,248 | $81,061 | $150,000 | 3/08/10 | Available | ||
| Jack In The Box | $1,500,000 | $2,532,371 | $281,225 | 30% - 40% | 7/22/10 | Available | 2 store package | |
| Jack In The Box | $1,400,000 | $3,182,948 | $196,506 | 30% - 40% | 7/22/10 | Available | 3 store package | |
| Jack In The Box | $2,150,000 | $2,606,591 | $449,816 | $939,232 | 8/05/10 | Available | ||
| Popeye's | $800,000 | $1,228,242 | $249,937 | $270,837 | 4/27/10 | Available | ||
| Popeye's | $1,165,000 | $815,852 | $227,170 | $251,027 | 5/18/10 | Available | Includes Land & Building | |
| Popeye's | $495,000 | $1,182,186 | $180,929 | $121,500 | 6/09/10 | Available | 2 Store Package | |
| Taco Bell | $250,000 | $549,231 | $86,809 | $70,172 | 8/16/10 | Available | ||
| Wienerschnitzel | $145,000 | $516,511 | $49,242 | $38,742 | 8/19/10 | Available | Real Estate Available for $650,000 | |
| Wienerschnitzel | $225,000 | $427,051 | $72,208 | $59,013 | 6/30/10 | Available |

Printable Version